| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SINOWON | 
| Model Number : | PH400-3015 | 
| Certification : | CE | 
| Payment Terms : | L/C, T/T | 
| Delivery Time : | 10days | 
Friendly Operation Video Optical Projector With Multifunctional Data Processing System
Friendly Operation Video Projektor with Multifunctional Data Processing System and Automatic Edge-detecting Function
Characteristics:
* Solid framework,large LCD touch screen and advanced QM2.0 software;
* High quality optics for crisp and clear images;
* Adjustable LED surface and contour illumination;
* High resolution industrial CCD camera;
* 6.5X Detented zoom lens changable within the range of 30-190x magnification
* Easy to operate user interface;
* Extended function of printing,saving and exporting datd;
* Excel,word or txt multi-format report output,and DXF input and output;
* Non-contact optical height measurement;
* Automatic edge-detecting function;
* Make Save and input the program;
* Map photo and measurement;
* Dimension lable funtion;
* SPC statistical function;

Specification:
| Reverse Image | PH400-3015(#512-401) | 
| Obverse Image | PH400-3015Z(#512-421) | 
| Metal Stage Size | 408x126mm | 
| Stage Travel: X and Y-axis | 300x150mm | 
| Stage Travel:Y-axis | 75mm (for focusing) | 
| X and Z Linear Resolution | 0.0005mm | 
| Sway Range | ±15° | 
| Accuracy | ≤3+L/200(um) | 
| Screen | Diameter :Ø425mm,Effective Range ≥ Ø400(with “* ” Reticle) | 
| Rotary Range: 0~360° ; Resolution Rotary Indicator: 1’ or 0.01° | |
| Digital Readout | DP 300 (561-301) Multifunctional Data Processing System | 
| Illumination | Contour illumination:24v/150w (halogen Lamp ) | 
| Surface illumination:21v/150w (Optical Fiber) | |
| Power Supply | AC110V/60Hz; 220V/50Hz,650w | 
| Dimension (D×W×H) | 1160x600x960mm | 
| Packing Dimension (L×W×H) | 1300x880x1250mm | 
| Instrument Gross/Net Weight | 200/160kg | 
Standard Delivery:
| Product Name | Code# | Product Name | Code# | Product Name | Code# | 
| Measuring Software | 581-111 | Color CCD Camerav | 484-131 | Detented Zoom Lens | 421-111 | 
| Calibration Block | 581-801 | Capture Card 7130 | 527-131 | Working Cupboard ST 04 | 581-641 | 
| 19"LCD Touch Screen | 581-971 | Built-in PC System | 581-961 | Operation Manual | VP Series | 
|   | 
 
                                 
                                 
                                 
                                